Russia FNL 2 Group 1 | Russia
Founded: 2026
Stadium: Chayka Central Stadium
Manager: N/A
| Date | Match | Time |
|---|---|---|
| 08 May 2026 | Zarya Lugansk vs Chayka-M Peschanokopskoye | 13:00:00 |
| 16 May 2026 | Chayka-M Peschanokopskoye vs Shakhtyor Donetsk Taganrog | 13:00:00 |
| 23 May 2026 | Rostov-2 vs Chayka-M Peschanokopskoye | 13:00:00 |
| 30 May 2026 | Chayka-M Peschanokopskoye vs Astrakhan | 13:00:00 |
| 06 Jun 2026 | Pobeda Khasavyurt vs Chayka-M Peschanokopskoye | 13:00:00 |
| 13 Jun 2026 | Chayka-M Peschanokopskoye vs Nart Cherkessk | 13:00:00 |
| 20 Jun 2026 | Druzhba Maykop vs Chayka-M Peschanokopskoye | 13:00:00 |
| 27 Jun 2026 | Chayka-M Peschanokopskoye vs Dynamo-2 Makhachkala | 13:00:00 |
| 04 Jul 2026 | Neftyanik Izberbash vs Chayka-M Peschanokopskoye | 13:00:00 |
| 25 Jul 2026 | Astrakhan vs Chayka-M Peschanokopskoye | 13:00:00 |
| Date | Home | Score | Away | League |
|---|---|---|---|---|
|
02 May 2026 14:00 |
|
2 - 0 |
Chayka-M Peschanokopskoye |
Russia FNL 2 Group 1 SKS Arena |
|
25 Apr 2026 13:00 |
|
- - - |
PSK Dinskaya |
Russia FNL 2 Group 1 Chayka Central Stadium |
|
18 Apr 2026 12:30 |
|
1 - 0 |
Chayka-M Peschanokopskoye |
Russia FNL 2 Group 1 Stadion Central'nyj im. Rashida Ausheva |
|
11 Apr 2026 14:00 |
|
1 - 1 |
Spartak Nalchik |
Russia FNL 2 Group 1 Chayka Central Stadium |
|
04 Apr 2026 11:00 |
|
2 - 0 |
Chayka-M Peschanokopskoye |
Russia FNL 2 Group 1 Stadion Druzhba Bakhchisaray |
|
28 Mar 2026 13:00 |
|
0 - 1 |
Rubin Yalta |
Russia FNL 2 Group 1 Chayka Central Stadium |